Analysis: USDINDEX
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| USD | |||
|---|---|---|---|
| Metric | Previous | Current | Delta |
| Interest Rate | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% |
| Consumer Price Index (CPI) | 148.56 2025-Q3 | 150.15 2026-Q1 | +1.59 |
| Trade Balance | -$253.21B 2025-Q4 | -$213.24B 2026-Q1 | +$39.97B |
| Consumption Expenditures | $6.39T 2025-Q4 | $6.48T 2026-Q1 | +$82.60B |
| Gross Domestic Product (GDP) | $7.86T 2025-Q4 | $7.97T 2026-Q1 | +$110.80B |
| Debt-to-GDP Ratio | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money (% of GDP) | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Broad Money Annual Growth | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Govt Claims (% of Broad Money) | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports